|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 9 listings
|
Pages:
1
2
>
|
| Price: | $6,500 | Bedrooms: | 2 |
| Square Feet: | 1119.0 | Bathrooms: | 2.00 |
| Company: | | Agent: | Debbie Barlow |
| Office Phone: | | Email: | Click Here |
| Price: | $12,000 | Beds: | 4 |
| Square Feet: | 5000.0 | Bathrooms: | 6.00 |
| Company: | | Agent: | David Mason |
| Office Phone: | | Email: | Click Here |
| Price: | $1,895 | Beds: | 2 |
| Square Feet: | 1134 | Bathrooms: | 2.00 |
| Company: | | Agent: | |
| Office Phone: | | Email: | Click Here |
| Price: | $9,900 | Beds: | 5 |
| Square Feet: | 6244 | Bathrooms: | 7.00 |
| Company: | Monarch Beach Realty | Agent: | Joseph William Smith |
| Office Phone: | | Email: | Click Here |
| Price: | $10,000 | Beds: | 3 |
| Square Feet: | 4000 | Bathrooms: | 4.00 |
| Company: | | Agent: | Patrick Lehman |
| Office Phone: | | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 9 listings
|
Pages:
1
2
>
|
|
|
|
|